Sunday, January 24, 2021 2:00 AM EST 0 0 ALEX BOWMAN
2:00 AM EST 2 3 Aric Almirola
2:00 AM EST 3 4 Austin Dillon
2:00 AM EST 0 0 BJ McLeod
2:00 AM EST 4 5 Brad Keselowski
2:00 AM EST 0 0 BRENNAN POOLE
2:00 AM EST 0 0 Chase Briscoe Ben Rhodes 2:00 AM EST 0 0 Chase Elliott 25-1 2:00 AM EST 0 0 CHRIS BUESCHER
2:00 AM EST 0 0 Cody Ware
2:00 AM EST 0 0 COLE CUSTER
2:00 AM EST 0 0 Corey LaJoie
2:00 AM EST 0 0 DANIEL SUAREZ
2:00 AM EST 0 0 DARRELL WALLACE JR
2:00 AM EST 11 12 Denny Hamlin
2:00 AM EST 12 13 Erik Jones
2:00 AM EST 0 0 Garrett Smithley
2:00 AM EST 0 0 James Davison
2:00 AM EST 0 0 Jj Yeley
2:00 AM EST 0 0 Joey Gase
2:00 AM EST 16 17 Joey Logano
2:00 AM EST 0 0 John Hunter Nemechek
2:00 AM EST 0 0 Josh Bilicki
2:00 AM EST 18 19 Kevin Harvick
2:00 AM EST 19 20 Kurt Busch
2:00 AM EST 20 21 Kyle Busch
2:00 AM EST 21 22 Kyle Larson
2:00 AM EST 0 0 Kyle Larson Christopher Bell 2:00 AM EST 22 23 Martin Truex Jr
2:00 AM EST 0 0 Matt Crafton William Byron 2:00 AM EST 0 0 MATT DIBENEDETTO
2:00 AM EST 0 0 MICHAEL MCDOWELL
2:00 AM EST 0 0 Quin Houff
2:00 AM EST 0 0 REED SORENSON
2:00 AM EST 0 0 Ricky Stenhouse Jr 50-1 2:00 AM EST 0 0 Ross Chastain
2:00 AM EST 26 27 Ryan Blaney
2:00 AM EST 27 28 Ryan Newman
2:00 AM EST 7555 7556 Stewart Friesen Justin Haley 2:00 AM EST 0 0 Timmy Hill
2:00 AM EST 0 0 Timothy Peters Tyler Reddick 2:00 AM EST 0 0 TY DILLON
|